| Programmatic Coordination Newsletter | contact: Paul T. Jacobson (pjacobson@LangheiEcology.com) |
Click on a title to view individual papers within a newsletter. If you would like to have your water monitoring work highlighted in an upcoming MWMC newsletter, please contact Wendy S. McPherson at wsmcpher@usgs.gov.
| Volume 13, December 2004 | Download in PDF format | ||
| Maryland Water Monitoring Council Celebrates its 10th Anniversary at the 2004 Annual Meeting | 1204conf.pdf (9kb) | ||
| Paul T. Jacobson, Langhei Ecology, LLC | |||
| Maryland Statewide Monitoring Strategy | 1204monstrat.pdf (10 kb) | ||
| Meosotis Curtis, Montgomery County Department of Environmental Protection | |||
| Hydrologic Research Problems at Blackwater National Wildlife Refuge | 1204blkwater.pdf (1,044 kb) | ||
| Dan Soeder, U.S. Geological Survey | |||
| Legacy Streambank Sediment & Pollutants at Santo Domingo Creek | 1204legcysed.pdf (2,477 kb) | ||
| Drew Altland, PE, LandStudies, Inc. | |||
| The Voice for the Chester River: Chester River Association | 1204chestriver.pdf (450 kb) | ||
| Eileen
McLellan,
Chester River Association, Brent Walls, Chester River Association |
|||