| Programmatic Coordination Newsletter | contact: Paul T. Jacobson (pjacobson@LangheiEcology.com) |
Click on a title to view individual papers within a newsletter. Papers are also available in Adobe Acrobat PDF format. If you would like to have your water monitoring work highlighted in an upcoming MWMC newsletter, please contact Wendy S. McPherson at wsmcpher@usgs.gov.
| Volume 9, April 2003 | Download in PDF format | ||
| Stream Monitoring Roundtable: | smroundt.pdf | ||
| Marty Hurd and Ron Klauda, Maryland Department of Natural Resources, 410-260-8615 | |||
| Stream Restoration at Minebank Run: | minebank.pdf | ||
| Ed Doheny, U.S. Geological Survey, 410-238-4235 | |||
| Somerset Subdivision Monitoring Program (LID): | somersub.pdf | ||
| Dr. Mow-Soung Cheng, Prince George's County, Department of Environmental Resources, 301-883-5836 | |||
| Watershed Sediment Source Identification: | sedsource.pdf | ||
| Allen Gellis, U.S. Geological Survey, 410-238-4281 | |||
| Bush River Watershed Characterization: | bushriv.pdf | ||
| Betsy Weisengoff, Water Resources Engineering, 410-638-3545 | |||
| MDE TARSA Implementation of the EPA (Office of Water) STORET System | storet.pdf | ||
| Carlton Washburn 410-537-3602, Matt Rowe 410-537-3578, Maryland Department of the Environment. |
|||